Table of Contents
Date: 8 April 2026
Container Packing Report
A report that provides container-level visibility of packed SKUs to support traceability, verification, and operational monitoring.
Objective / Benefit
The Container Packing Report provides detailed visibility into how packed SKUs are allocated to boxes and pallets. It enables operations teams to trace what was packed, what it was packed into, who packed it, and when the packing activity occurred. The report also includes packed SKU CBM to provide visibility into the volume of items packed. Together, these details improve traceability, validation, and tracking of packed inventory at the container level.
Note: This report includes only those line items where items are packed into a container.
Columns
| Column | Description |
|---|---|
| Hub Name | Name of the hub where the packing activity was recorded. |
| Hub Code | Unique hub identifier in the system. |
| Seller Name | Name of the seller associated with the order. |
| Seller Code | Unique seller identifier in the system. |
| Packing Station ID | Identifier of the packing station where the item was packed (if applicable). |
| Order ID | Unique identifier of the order. |
| SKU Name | Name of the SKU packed into the container. |
| SKU Code | Unique identifier of the SKU. |
| Packed Quantity | Quantity of the SKU packed into the container. |
| Container Name | Name of the container used for packing. |
| Container Type | Type of the container used for packing. |
| Container Barcode | Unique barcode of the container into which the SKU was packed. |
| Parent Pallet Barcode | Unique barcode of the parent pallet containing the container (if applicable). |
| Packed SKUs CBM | CBM value of the packed SKU captured at the time of packing. |
| Order Receiving Time | Date and time when the order was received. |
| Order Packed At | Date and time when the order line item was packed into the container. |
| Packed By | User who performed the packing activity. |
Technical Details
- The report includes only those order line items where items have been packed into a container.
- Each row represents a packed SKU entry at the container level, along with its associated hub, seller, packing station, order, container, pallet, and packing user details.
- Parent Pallet Barcode and Packed SKUs CBM provide visibility into the packaging hierarchy and the volume of items packed for each line item.