Table of Contents
Inventory Ageing Report
The Inventory Ageing Report provides SKU-level visibility into how long inventory has been stored by hub, helping identify slow-moving stock and reduce holding costs.
Objective / Benefit
The Inventory Ageing report is an item-level report that provides visibility into how long on-hand inventory has been stored, showing the exact age in days for each SKU and hub. It enables warehouse and operations teams to identify slow-moving stock, optimize storage space, and take timely actions to reduce holding costs. This report can be found under the Inventory reports section in the reports module.
Note: This report is available only for hubs operating on location-based inventory.
Column Descriptions
Column | Description |
---|---|
Seller Name | Name of the seller owning the SKU. |
Seller Code | Unique seller identifier. |
Hub Name | Hub where the inventory is stored. |
Hub Code | Unique hub identifier in the system. |
Seller SKU Code | Unique SKU code in the system. |
SKU Name | SKU name as defined in catalog. |
Qty | On-hand SKU units in the given age bucket. |
Source | Source event that added SKU (GRN, Cycle Count – Extra Found, Inventory Upload, SKU Break, Stock Ownership Transfer). |
Source ID | ID of the source event (GRN ID, Cycle Count ID, Stock Ownership Transfer ID). |
Date | Date when the quantity was added to on-hand inventory. |
Age (In Days) | Number of days since the SKU was added to the on-hand inventory. |
2025 Omniful. All Rights Reserved. For More Information visit Omniful.ai