Table of Contents
Picklist Report
The Picklist Report provides real-time visibility into item-level picking activity, enabling teams to monitor efficiency and detect exceptions across orders.
Objective / Benefit
The Picklist Report is an item-level report that provides visibility into the order-picking process by capturing details of picklists, items, and their statuses. It enables the hub and operations teams to track picking efficiency, ensure accuracy, and identify exceptions or delays. This report can be found under the Fulfillment reports section in the reports module.
Column Descriptions
Column | Description |
---|---|
Hub Name | Name of the hub from which picklist belongs to |
Hub Code | Unique hub identifier in the system. |
Wave Number | System-generated identifier of the picking wave the picklist belongs to, unique for that day. |
Picklist ID | System-generated unique identifier of the picklist. |
Picking Method | Method of picking applied (Single Order, Partial Non Segregated, Complete Segregated, Bulk Ship, Return To Sender) |
Picklist Created At | Timestamp when the picklist was generated. |
Picklist Started At (HH:MM:SS) | Time when the picking process started. |
Picklist Completed At (HH:MM:SS) | Time when the picking process was completed. |
Picklist Status | Current status of the picklist (All, Unassigned, Completely Picked, Partially Picked, In Picking). |
Order ID | Order ID associated with the picked item. Note: This column remains empty for orders picked using partial non-segregated or bulk ship picking. |
Reference Order ID | Reference Order ID associated with the picked item. Note: This column remains empty for orders picked using partial non-segregated or bulk ship picking. |
Seller Name | Name of the seller associated with the order. |
Seller Code | Unique seller identifier for the seller in the system. |
SKU Code | Unique SKU code for the picked item. |
SKU Barcode | Catalog barcode of the SKU |
Serialised Barcode | Unique serialised item barcode (if applicable). |
Quantity | Number of units picked for the SKU. |
Batch Number | Batch number assigned to the SKU units (if applicable). |
Picked From Location | Specific storage area within the hub from where the item was picked. |
Picked From Bin/Pallet | Specific bin or pallet code from where the item was picked. |
Picked By | User who performed the picking. |
Picked At (Date & Time) | Date and time when the item was picked. |
Item Status | Status of the item (Picked, Not Picked, To Be Picked). |
Reason for Not Picking | Reason recorded when an item was not picked. |
Notices
2025 Omniful. All Rights Reserved. For More Information visit Omniful.ai