Table of Contents
Stock Ownership Transfer Report
Version: 1.0
Date: 15/01/2026
Owner: Omniful Product Team
Objective / Benefit
The Stock Ownership Transfer report enables tracking and auditing of stock ownership changes within a hub where inventory ownership is transferred without any physical movement or location change.
It helps users identify seller-to-seller ownership transfers, validate transferred quantities and unit cost, and improve traceability and accountability.
This report is available under the Inventory Reports section in the Reports module and updates in real time whenever a Stock Ownership Transfer (SOT) event occurs.
Columns Description
| Column | Description |
|---|---|
| HUB NAME | Name of the hub where the stock ownership transfer occurred. |
| HUB CODE | Unique hub code in the system. |
| SKU NAME | SKU name as defined in catalog. |
| SKU CODE | Unique SKU code in the system. |
| TRANSFER ID | Unique Stock Ownership Transfer (SOT) ID for the transfer. |
| TRANSFERRED FROM | Seller from which inventory ownership is transferred. |
| FROM SELLER CODE | Seller code of the previous owner. |
| TRANSFERRED TO | Seller to which inventory ownership is transferred. |
| TO SELLER CODE | Seller code of the new owner. |
| STATUS | Status of the transferred SKU (fully received, partially received, or failed). |
| QTY TO TRANSFER | Quantity intended to be transferred in the SOT. |
| TRANSFERRED QTY | Quantity successfully transferred as part of the SOT. |
| UNIT COST | Unit cost applied for the transferred inventory. |
| CREATED BY | User who created the stock ownership transfer. |
| CREATED AT | Timestamp when the stock ownership transfer was created. |
Notices
© 2026 Omniful. All Rights Reserved.
For more information, visit Omniful.ai