Table of Contents
Workforce Throughput Report
Detailed release note for the Workforce Throughput Report, a tool to evaluate user-level operational efficiency across various picking and packing activities in fulfillment hubs.
Version: 1.0
Date: 08/10/2025
Owner: Omniful Product Team
Objective / Benefit
The Workforce Throughput Report measures user-level efficiency for activities including:
- Single Order Picking
- Partial Non Segregated Picking
- Complete Segregated Picking
- Bulk Ship Picking
- Return to Sender Picking
- Packing
By tracking start/end time, elapsed hours, and units handled, the report enables data-driven staffing decisions and continuous improvement across operations.
You can find this report under the Workforce Productivity Reports section in the Reports module.
Report Columns
| Column | Description |
|---|---|
| DATE | Date of the activity. |
| HUB NAME | Name of the hub where the activity was performed. |
| HUB CODE | Unique code of the hub. |
| USER NAME | Name of the user who performed the activity. |
| ACTIVITY TYPE | Type of activity (Single Order Picking, Partial Non Segregated Picking, etc.). |
| ACTIVITY ID | ID of the activity performed. |
| ORDER TYPE | Type of order processed (B2C, B2B, STO, RTS). |
| START TIME | Timestamp when the activity started. |
| END TIME | Timestamp when the activity ended. |
| DURATION | Total time between START TIME and END TIME of the activity. |
| NUMBER OF SKUS | Quantity of distinct SKUs processed. |
| NUMBER OF UNIT/PIECES | Total quantity of items processed. |
| NUMBER OF ORDERS | Number of orders processed. |
| ELAPSED TIME (Hrs) | Elapsed time spent on the activity in hours, rounded to two decimal places. |
| ELAPSED TIME (Mins) | Elapsed time spent on the activity in minutes, rounded to two decimal places. |
| UNITS PER HOUR (Potential) | Potential throughput computed as NUMBER OF UNIT/PIECES divided by ELAPSED TIME (Hrs). |
Notices
© 2025 Omniful. All Rights Reserved. For more information, visit Omniful.ai